Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Skyline United | 8 (1)º | 1 | 1 | 17 | 40 | 6 | |
2 | Riverpups | 8 | 1 | 0 | 16 | 57 | 9 | |
3 | Winterfell FC | 5 | 2 | 1 | 11 | 28 | 10 | |
4 | Back That Pass Up | 5 | 1 | 1 | 11 | 27 | 6 | |
5 | Steel Soul FC | 4 | 2 | 1 | 9 | 20 | 17 | |
6 | Team Pup n Suds | 4 | 2 | 1 | 9 | 16 | 10 | |
7 | Lions F.C. | 4 | 4 | 0 | 8 | 26 | 17 | |
8 | Paintsburgh | 4 | 5 | 0 | 8 | 20 | 18 | |
9 | We're All Nick Roush | 3 | 4 | 2 | 8 | 13 | 16 | |
10 | Unreal Madrid | 3 | 4 | 1 | 7 | 9 | 17 | |
11 | Team Arpan | 3 | 5 (1)º | 0 | 5 | 17 | 13 | |
12 | Mickys F.C. | 2 | 4 | 1 | 5 | 16 | 14 | |
13 | Mutiny | 1 | 6 | 0 | 2 | 8 | 15 | |
14 | The Wildcats | 0 | 6 | 1 | 1 | 0 | 18 | |
15 | Smooth Shoes | 0 | 7 | 0 | 0 | 0 | 29 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.