Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Soft Serves | 6 | 0 | 0 | 12 | 30 | 0 | |
2 | Dill With It! | 5 | 1 | 0 | 10 | 30 | 4 | |
3 | Pickled Feet | 5 | 1 | 0 | 10 | 22 | 2 | |
4 | Dolla Dolla Dills | 5 | 1 | 0 | 10 | 20 | 4 | |
5 | Scott’s Tots | 5 | 1 | 0 | 10 | 12 | 2 | |
6 | T Squared | 4 | 2 | 0 | 8 | 24 | 4 | |
7 | In a Pickle | 4 | 2 | 0 | 8 | 18 | 5 | |
8 | We Can Pickle That | 4 | 2 | 0 | 8 | 16 | 4 | |
9 | Pickled Palermo's | 4 | 2 | 0 | 8 | 6 | 6 | |
10 | Pickloholics | 3 | 3 | 0 | 6 | 10 | 7 | |
11 | Failed Actuaries Fiancées | 3 | 3 | 0 | 6 | 4 | 5 | |
12 | Mid-Court Crisis | 2 | 4 | 0 | 4 | 4 | 8 | |
13 | Popsicle Toes | 2 | 4 | 0 | 4 | 2 | 8 | |
14 | Pickle Ballerz | 2 | 4 | 0 | 4 | 0 | 8 | |
15 | Dinkwads | 1 | 5 | 0 | 2 | 2 | 10 | |
16 | Sandbag | 1 | 5 | 0 | 2 | 0 | 9 | |
17 | H and J | 0 | 6 | 0 | 0 | 0 | 11 | |
18 | Bad News Ballerz | 0 | 6 | 0 | 0 | 0 | 11 | |
19 | Dink Responsibly | 0 | 6 | 0 | 0 | 0 | 12 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Failed Actuaries | 6 | 1 | 0 | 12 | 32 | 2 | |
2 | The Notorious P-P-C | 6 | 1 | 0 | 12 | 30 | 2 | |
3 | Dink It and Sink It | 3 | 3 | 0 | 6 | 12 | 6 | |
4 | Corvettes | 2 | 6 | 0 | 4 | 0 | 12 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.