Soccer

Leagues & TournamentsLocationsSignup
Seeking referees and umpires.
Soccer Standings

Winter 15 Sunday Indoor Soccer @ Cool Springs

Coed 7v7 Ft. Duquesne Division Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   Chompers 8 1 0 16 40 23
2   Mutiny 6 (1)º 3 0 12 24 21
3   Snails Without Antennas 5 3 (1)º 0 9 8 13
4   Powerflex 3 5 0 6 6 35
5   Zadawafugga 2 (1)º 5 0 4 6 34
6   Raptors Hiding in the Tall Grass, like that One Scene from Jurassic Park F.C. 1 6 0 2 0 32
7   The Lawless Honey Badgers 0 7 0 0 0 35
8   Boom City 0 7 (1)º 0 -1 0 42

Coed 7v7 Ft. Pitt Division Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   Pauls Motor Car Service 8 1 0 16 53 12
2   Last Place 7 1 0 14 34 16
3   Sunday Funday 6 (1)º 3 0 12 45 24
4   Strangers United 6 2 0 12 35 18
5   Pink Flamingos 4 3 0 8 30 24
6   Deutschtown United Football Club 3 4 (1)º 0 5 18 22
7   Cloud City FC 2 5 0 4 2 25
8   Three Rivers FC 1 6 0 2 6 19

Men 7v7 Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   The Skunks 7 (1)º 0 0 14 42 9
2   OSCP 7 1 0 14 34 12
3   International Gladiators 3 3 1 7 12 25
4   Gerald Minks 3 (1)º 4 1 7 10 25
5   FC OLE 2 (1)º 4 1 5 5 38
6   ReUnited FC 2 3 (1)º 2 5 4 22
7   Death Row FC 2 4 (1)º 1 4 7 31
8   Hot Shots FC 0 7 (1)º 0 -1 0 47

Womens 7v7 Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   TDFC Athletico Psychotico 6 0 2 14 41 11
2   Honey Badgers 5 4 0 10 21 22
3   Internationals 4 2 1 9 16 14
4   Ladybugs 3 4 (1)º 1 6 16 18
5   Crazed 2 (1)º 3 2 6 6 15
6   Fireball FC 0 7 0 0 0 61
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit!
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.