Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Designated Dinkers | 8 | 2 | 0 | 16 | 62 | 5 | |
2 | Problem Dinkers | 8 | 2 | 0 | 16 | 52 | 5 | |
3 | Gherkins | 4 | 4 | 0 | 8 | 20 | 10 | |
4 | Dinks & Drinks | 4 | 5 | 0 | 8 | 20 | 10 | |
5 | Day Dinkers | 4 | 6 | 0 | 8 | 18 | 12 | |
6 | Dinkin Dots | 3 | 4 | 0 | 6 | 12 | 8 | |
7 | Pickle, What? | 2 | 6 | 0 | 4 | 8 | 13 | |
8 | Dink Dongs | 0 | 8 | 0 | 0 | 0 | 16 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Soft Serves | 9 | 0 | 0 | 18 | 56 | 4 | |
2 | Failed Actuaries | 9 | 1 | 0 | 18 | 48 | 2 | |
3 | Dill With It! | 6 | 2 | 0 | 12 | 20 | 6 | |
4 | Ballerz | 5 | 3 | 0 | 10 | 14 | 8 | |
5 | Cooking outside the Kitchen | 3 | 5 | 0 | 6 | 10 | 11 | |
6 | Bread & Butter | 2 | 7 | 0 | 4 | 14 | 14 | |
7 | Pickle Squad | 2 | 5 | 0 | 4 | 8 | 10 | |
8 | T Squared | 2 | 6 | 0 | 4 | 8 | 14 | |
9 | Dolla Dolla Dills | 1 | 7 | 0 | 2 | 10 | 14 | |
10 | Yinzers In Training | 0 | 2 | 0 | 0 | 0 | 4 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.