Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | DinkedIn | 10 | 0 | 0 | 20 | 83 | 1 | |
2 | Dink Responsibility | 9 | 1 | 0 | 18 | 57 | 2 | |
3 | Cookin’ in the Kitchen | 7 | 2 | 0 | 14 | 45 | 7 | |
4 | Designated Dinkers | 6 | 2 | 0 | 12 | 43 | 5 | |
5 | Serving Sisters | 5 | 5 | 0 | 10 | 22 | 13 | |
6 | Pickle Shots | 4 | 6 | 0 | 8 | 22 | 12 | |
7 | Dink Dongs | 3 (1)º | 9 | 0 | 6 | 12 | 18 | |
8 | Popsicle Toes | 3 | 8 (1)º | 0 | 5 | 12 | 13 | |
9 | Ryan and Emily | 2 | 8 | 0 | 4 | 8 | 17 | |
10 | Betty Ball Busters | 1 | 9 | 0 | 2 | 8 | 18 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Failed Actuaries | 11 | 0 | 0 | 22 | 110 | 0 | |
2 | Soft Serves-N | 9 | 3 | 0 | 18 | 80 | 6 | |
3 | Dill With It! | 8 | 2 | 0 | 16 | 68 | 6 | |
4 | T Squared | 7 (1)º | 5 | 0 | 14 | 24 | 12 | |
5 | Softer Serves-P | 6 | 4 | 0 | 12 | 50 | 9 | |
6 | Dolla Dolla Dills | 6 | 5 | 0 | 12 | 48 | 12 | |
7 | Big Dill Energy | 4 | 7 | 0 | 8 | 16 | 15 | |
8 | We Can Pickle That | 3 | 7 | 0 | 6 | 18 | 14 | |
9 | Pickle Squad | 3 | 8 | 0 | 6 | 10 | 17 | |
10 | Cheating Grandpas | 2 | 7 | 0 | 4 | 14 | 15 | |
11 | Dinkin Dots | 0 | 11 (1)º | 0 | -1 | 0 | 19 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.